Technical parameters
| Uses | Master Control | Direct control motor | |||||
| Rated thermal current Ith A | 16 | 16 | |||||
| Rated working voltage Ue V | 125220250380400500 | 380 | |||||
| Rated working current le | |||||||
| AC-15 A | 4.6 2.6 2.0 | ||||||
| AC-3 A | 12 | ||||||
| AC-4 A | 3.5 | ||||||
| DC-13 Double breakpoint A | 0.55 0.27 0.14 | ||||||
| DC-13 Four breakpoint A | 0.82 0.41 0.20 | ||||||
Mechnical life
Mechanical life without load:0.3×10⁶times,operation frequency is 300 times/h
Mechanical life with load:AC-15,DC-13:0.1×10 times operation frequency is 300 times/h
AC-3,0.1×10 times operation frequency is 120 times/h
AC-4,0.1×10 times operation frequency is 120 times/h
| Operation | Character code | Position of | handle | ||||
| Auto-reset type | A | 0°+45° | |||||
| B | 45°→0°+45 | ° | |||||
| Position type | C | 0° 45° | |||||
| D | 45° 0° 45° | ||||||
| E | 45° 0° 45° | 90° | |||||
| F | 90° 45° 0° 45° | 90° | |||||
| G | 90° 45° 0° 45° | 90° 135° | |||||
| 工 | 135° | 90° 45° 0° 45° | 90° 135° | ||||
| l | 135° | 90° 45° 0° 45° | 90° 135°180° | ||||
| J | 120° 90° | 60° 30° 0° 30° | 60° 90° 120° | ||||
| K | 120° 90° | 60° 30° 0° 30° | 60° 90° 120° 150° | ||||
| L | 150° 120° 90° | 60° 30° 0° 30° | 60° 90° 120° 150° | ||||
| M | 150° 120° 90° | 60° 30° 0° 30° | 60° 90° 120°150°180° | ||||
| N | 45° 45° | ||||||
| P | 90° 0° 90° | ||||||
Dimensions and installation


Request a Quote Now
Our team will get back to you within 24 hours.






