Technical parameters
| Description | KDH-1 25 | KDH-1 60 | KDH-200 |
| Rated themal current Ith A | 125 | 160 | 200 |
| Operaiton | 0.01×106 | 0.01×106 | 0.01×106 |
| Operation frequency tinmes/h | 120 | 1 20 | 1 20 |
Dimensions and installation


| Description | Dimension(mm) | |||||
| A | C | L | E | D | S | |
| KDH-125 | 142 | 120 | 170 | 112 | ø9 | 7 |
| KDH-160 | 155 | 150 | 188 | 142 | ø10 | 10 |
| KDH-200 | 155 | 150 | 193 | 142 | Ø10 | 10 |
contact diagrams

Request a Quote Now
Our team will get back to you within 24 hours.






