Introdução
LW40 series rotary switch To control,to illuminate,to protect,to measure.And also can be used to control the small capacity squirrel cage electric motors.
Designação


Combination operating mode and rotation angle of actuator.
| Operating Mode | Code | Rotation angle of actuator | ||||
| Auto-reset | A | 0°+30° | 0⁹+45° | 0°-60° | 0°+90° | |
| type | B | 30°+0°+30° | 45°+0+45° | 60°→060° | 90°+0°+90° | |
| C | 0°30° | 0°45° | 0°60° | |||
| D | 30°0°30° | 45°0°45° | 60°0°60° | |||
| E | 30°0°30°60° | 45°0°45°90° | 60°0°60°120° | |||
| F | 60°30°0°30°60° | 90°45°0°45°90° | 60°0°60°120180° | |||
| G | 60°30°0°30°60°90° | 90°45°0°45°90°135° | 120°60°0°60°120180° | |||
| H | 90°60°30°0°30°60°90° | 135°90°45°0°45°90°135° | ||||
| I | 90°60°30°0°30°60°90°120° | 135°90°45°0°45°90°135°180° | ||||
| Location type | J | 120°90°60°30°0°30°60°90°120° | ||||
| K | 120°90°60°30°0°30°60°90°120°150° | |||||
| L | 150°120°90°60°30°0°30°60°90°120°150° | |||||
| M | 150°120°90°60°30°0°30°60°90°120°150°180° | |||||
| N | 45°45° | 30°30° | ||||
| P | 90°0°90° | |||||
| T | 0°90° | |||||
| V | 90°0° | |||||
| R | 270°0°90°180° | |||||
| Q | 30°0°+30° | 45°0+45° | ||||
| Mixed | S | 30+0°60° | 90°0+45° | |||
| type | W | 90+45°0°45+90° | ||||
| Z | 120°+90°0°+30° | 13590°0°45° | ||||
Parâmetros técnicos
| Descrição | LW40-20 | LW40-25 | LW40-32 | Mechanical life | |||||||||
| Rated thermal current | Ith A 20 | 25 | 32 | Mechanical life without load: 0.3×10⁶times,operation fre -quency is 120 times/h. Mechanical life with load:0.05 ×10⁶times operation frequency is 120 times/h. | |||||||||
| Rated working voltageUeV | 440 | 440 | 440 | ||||||||||
| Rated working current | le | ||||||||||||
| AC-23A A | 15 | 20 | 25 | ||||||||||
| AC-3 A | 11 | 15 | 18 | ||||||||||
Dimensões e instalação
Escutcheon plate installation


| Descrição | Dimensions | A | B | L | ||||||||
| LW40-20 | 52 | 52 | 37+9.5n | |||||||||
| LW40-25 | 61 | 54.5 | 38+11.5n | |||||||||
| LW40-32 | 61 | 54.5 | 38+11.5n | |||||||||
Instalação com furo único


| Descrição | Dimensions | A | B | L | ||||||||
| LW40-20 | 52 | 52 | 57+9.5n | |||||||||
| LW40-25 | 61 | 54.5 | 58+11.5n | |||||||||
| LW40-32 | 61 | 54.5 | 58+11.5n | |||||||||
Key Installation


| Descrição | Dimensions | A | B | L | ||||||||
| LW40-20 | 52 | 52 | 37+9.5n | |||||||||
| LW40-25 | 61 | 54.5 | 38+11.5n | |||||||||
| LW40-32 | 61 | 54.5 | 38+11.5n | |||||||||
Pad-lock installation


| Descrição | Dimensions A | B | L | ||||||||||
| LW40-20 | 65 | 65 | 37+9.5n | ||||||||||
| LW40-25 | 65 | 65 | 38+11.5n | ||||||||||
| LW40-32 | 65 | 65 | 38+11.5n | ||||||||||
Re:n for number of layers.
Solicite uma cotação agora
Nossa equipe entrará em contato com você em 24 horas.






