Designation


Technical parameters
| Description | LW31B-16 | ||||||||||||
| Rated thermal current | Ith A 16 | ||||||||||||
| Rated working voltage | Ue V 380~440 220~240 | ||||||||||||
| Rated working current | le | ||||||||||||
| AC-21A | A 16 | ||||||||||||
| AC-22A | A 16 | ||||||||||||
| AC-15 | A 3 4 | ||||||||||||
| DC-13 | A 0.8 | ||||||||||||
| Power | P | ||||||||||||
| AC-23A | kW 5.5 3 | ||||||||||||
| AC-2 | kW 5.5 3 | ||||||||||||
| AC-3 | kW 4 2.2 | ||||||||||||
| AC-4 | kW 1 0.5 | ||||||||||||
Mechnical life
Mechanical life without load:0.3×10⁶times,operation frequency is 120 times/h
Mechanical life with load:0.6×10⁴times operation frequency is 120 times/h
Dimensions and installation


| Description | Dimensions(mm) | Installation(mm) | |||||||||||
| A | C | H | L | E | D1 | D2 | S F | G | D3 | T | |||
| LW31B-16 | □52 | ø46.5 | 30max | 27+12n | 28 | ø10 | Ø4 | 1.535 | ø47 | ø4.56 | |||
Re:n for number of layers.
Request a Quote Now
Our team will get back to you within 24 hours.






